Home

szomszéd robbanás előnyös pol alpha szövet kandalló Shetland

The assembly of the replication machinery at a yeast origin. The names... |  Download Scientific Diagram
The assembly of the replication machinery at a yeast origin. The names... | Download Scientific Diagram

The human CTF4-orthologue AND-1 interacts with DNA polymerase α/primase via  its unique C-terminal HMG box | Open Biology
The human CTF4-orthologue AND-1 interacts with DNA polymerase α/primase via its unique C-terminal HMG box | Open Biology

3D architecture of DNA Pol α reveals the functional core of multi‐subunit  replicative polymerases | The EMBO Journal
3D architecture of DNA Pol α reveals the functional core of multi‐subunit replicative polymerases | The EMBO Journal

DNA Polymerase Types (Mnemonic) - YouTube
DNA Polymerase Types (Mnemonic) - YouTube

RCSB PDB - 4Y97: Crystal Structure of human Pol alpha B-subunit in complex  with C-terminal domain of catalytic subunit
RCSB PDB - 4Y97: Crystal Structure of human Pol alpha B-subunit in complex with C-terminal domain of catalytic subunit

Eukaryotic DNA polymerases, a growing family: Trends in Biochemical Sciences
Eukaryotic DNA polymerases, a growing family: Trends in Biochemical Sciences

DNA Polymerase Alpha - an overview | ScienceDirect Topics
DNA Polymerase Alpha - an overview | ScienceDirect Topics

Polymerization and editing modes of a high-fidelity DNA polymerase are  linked by a well-defined path | Nature Communications
Polymerization and editing modes of a high-fidelity DNA polymerase are linked by a well-defined path | Nature Communications

Structure of human CST-pol-α/primase bound to a telomeric overhang poised  for initiation of telomere C-strand synthesis | bioRxiv
Structure of human CST-pol-α/primase bound to a telomeric overhang poised for initiation of telomere C-strand synthesis | bioRxiv

Mechanism for priming DNA synthesis by yeast DNA Polymerase α | eLife
Mechanism for priming DNA synthesis by yeast DNA Polymerase α | eLife

PDF] Functional and structural properties of eukaryotic DNA polymerase  epsilon | Semantic Scholar
PDF] Functional and structural properties of eukaryotic DNA polymerase epsilon | Semantic Scholar

PDF] Function of DNA Polymerase α in a Replication Fork and its Putative  Roles in Genomic Stability and Eukaryotic Evolution | Semantic Scholar
PDF] Function of DNA Polymerase α in a Replication Fork and its Putative Roles in Genomic Stability and Eukaryotic Evolution | Semantic Scholar

DNA polymerase alpha - Wikipedia
DNA polymerase alpha - Wikipedia

Ctf4 organizes sister replisomes and Pol α into a replication factory |  bioRxiv
Ctf4 organizes sister replisomes and Pol α into a replication factory | bioRxiv

The five DNA polymerases of Escherichia coli and some of their relevant...  | Download Scientific Diagram
The five DNA polymerases of Escherichia coli and some of their relevant... | Download Scientific Diagram

Figure 9 from The Eukaryotic Replication Machine. | Semantic Scholar
Figure 9 from The Eukaryotic Replication Machine. | Semantic Scholar

DNA polymerase alpha catalytic subunit - Wikipedia
DNA polymerase alpha catalytic subunit - Wikipedia

Structure and function of the pol-prim complex. The scheme represents... |  Download Scientific Diagram
Structure and function of the pol-prim complex. The scheme represents... | Download Scientific Diagram

Emerging critical roles of Fe-S clusters in DNA replication and repair. -  Abstract - Europe PMC
Emerging critical roles of Fe-S clusters in DNA replication and repair. - Abstract - Europe PMC

Replicative enzymes and ageing: importance of DNA polymerase alpha function  to the events of cellular ageing - ScienceDirect
Replicative enzymes and ageing: importance of DNA polymerase alpha function to the events of cellular ageing - ScienceDirect

Structure of human CST-pol-α/primase bound to a telomeric overhang poised  for initiation of telomere C-strand synthesis | bioRxiv
Structure of human CST-pol-α/primase bound to a telomeric overhang poised for initiation of telomere C-strand synthesis | bioRxiv

KEGG PATHWAY: ko03030
KEGG PATHWAY: ko03030

3D architecture of DNA Pol α reveals the functional core of multi‐subunit  replicative polymerases | The EMBO Journal
3D architecture of DNA Pol α reveals the functional core of multi‐subunit replicative polymerases | The EMBO Journal